|
| |||||||
Audio Visual Facilities in Teaching RoomsPlease select building from list below to view table of room facilities | |||||||
| A | Augustine | Administration | J | Johnson | Paramedical | ||
| B | Becket | Bishop Cockin | L | Library | |||
| CH | Coleridge | Coleridge House | M | The Mount | |||
| E | Erasmus | Education | N | Newton | Nursing | ||
| F | Fisher / Fleming | Fisher Tower / Annexe | O | Old Sessions House | |||
| H | Hepworth | Humanities | P | Powell | RFTV | ||
| I | Invicta | Maths and IT | R | Ramsey | PDC/RBLC | ||
| IH | International | IPO Bungalow | S | Somerville | Science | ||
| W | Lady Wooton's Green | Other Rooms | |||||
|
"Yes" means item should be in room "AVS" means prior booking is required Pictures / Details of Large Lecture TheatresPowerPointThe equipment (PC and Data Projector) for showing PowerPoint Presentations is permanently available in the following rooms:
| |||||||
|
© Canterbury Christ Church University College and Audio Visual Services, 1999 | |||||||